Distance ahead to hazard.
- Meets BS EN 12899:2007.
- Complies with TSRGD 2016.
- Can be attached directly to a wall or use clips or clamps for post-mounting.
£28.20 - £255.42
Distance ahead to hazard.
Weight | N/A |
---|---|
Dimensions | N/A |
Sign Material | 3mm Ra2 Reflective DiBond+Channel |
'x' Height | 496x188mm : 50mm X-Height, 620x234mm : 62.5mm X-Height, 744x281mm : 75mm X-Height, 993x375mm : 100mm X-Height, 1241x469mm : 125mm X-Height, 1489x562mm : 150mm X-Height, 1985x750mm : 200mm X-Height |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet